We Our main merchandise are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Track roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. – EPG Team the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Longer Chamber & Bigger Gearbox YZYX140GX Palm Sesame Coconut Musterd Oil Extraction Equipment Cold Soybean Peanut Oil Expeller
30YEARS Factory OF OIL Press Machine —ZheJiang N
Oil Press Oil Mill Oil Extraction Oil Processing Device Oil Filter Oil Refinery Seeds Roaster Machinne
SPIRAL OIL Push YZYX140CJGX
Processing Capacity (t/24h) 9-11Tons For each Day
ZheJiang n Solitary Oil Press Equipment Processing Potential 1.3~20TPD (t/24h)
Design | Motor Energy (kw) | Bodyweight (kg) | Measurement(mm)(L*W*H) | Oil Articles of Dry cakes (%) | Spiral Axes Rotate Pace (r/min) | |
YZYX70 | 1.three | four | 195 | 1180*405*1120 | ≤7.eight | 33-42 |
YZYX90 | three | 5.5 | 285 | 1250*550*1140 | ≤7.eight | 32-forty two |
YZYX10(ninety five) | three.5-four | seven.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-forty |
YZYX10-6/8/9 | four.5 | eleven | 590 | 1760*730*1340 | ≤7.8 | 32-forty |
YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6. | 32-forty |
YZYX120 | six.5 | eleven or 15 | 680 | 1860*740*1275 | ≤7. | 28-40 |
YZYX130 | 8 | 15 or eighteen.5 | 825 | 2571*742*1420 | ≤7.6 | 32-40 |
YZYX140 | 9-11 | eighteen.5 or 22 | 806 | 2571*750*1430 | ≤7.six | 32-40 |
YZYX120J | 7 | eleven or fifteen | 718 | 2110*780*1350 | ≤6. | 35-40 |
YZYX130GX | 8-10 | eighteen.5 | 998 | 2100*820*1400 | ≤7.eight | 30-40 |
YZYX140GX | nine-11 | eighteen.5 or 22 | a thousand | 2150*820*1420 | ≤7.8 | thirty-forty |
YZYX140CJ | nine-eleven | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
YZYX140CJGX | nine-eleven | 22 | 1100 | 2300*820*1420 | ≤7.eight | thirty-40 |
YZYX168 | twenty | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.four | 36-forty four |
————————————–Make contact with US—————————————–
Contact Individual : Amy Deng
The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown substitution components contained herein are not sponsored, approved, or created by the OEM.