Merchandise Description
TaiBang Motor Business Group Co., Ltd.
The principal items is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV huge equipment motors, Planetary gear motor ,Worm gear motor etc, which employed broadly in various fields of production pipelining, transportation, foods, medicine, printing, cloth, packing, place of work, equipment, entertainment and so on, and is the favored and matched item for automatic device.
Model Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Collection Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:Large Precision Sq. Flange Output
GBR:Large Precision Appropriate Angle Sq. Flange Output GE:High Precision Round Flange Output GER:Large Precision Proper Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 means 1:ten | P0:Large Precision Backlash
P1:Precision Backlash P2:Standard Backlash |
Major Complex Efficiency
Product | Amount of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .sixteen | .61 | three.25 | nine.21 | 28.ninety eight | sixty nine.61 | ||
four | .03 | .14 | .48 | 2.74 | seven.fifty four | 23.sixty seven | 54.37 | ||||
five | .03 | .thirteen | .forty seven | 2.seventy one | 7.42 | 23.29 | 53.27 | ||||
six | .03 | .13 | .forty five | 2.sixty five | 7.twenty five | 22.75 | fifty one.seventy two | ||||
7 | .03 | .13 | .45 | 2.sixty two | seven.14 | 22.forty eight | fifty.ninety seven | ||||
eight | .03 | .13 | .forty four | 2.fifty eight | 7.07 | 22.fifty nine | 50.84 | ||||
9 | .03 | .thirteen | .44 | 2.57 | 7.04 | 22.fifty three | 50.sixty three | ||||
10 | .03 | .13 | .44 | 2.fifty seven | 7.03 | 22.51 | fifty.56 | ||||
2 | fifteen | .03 | .03 | .13 | .thirteen | .47 | .47 | 2.seventy one | seven.forty two | 23.29 | |
20 | .03 | .03 | .13 | .thirteen | .47 | .47 | two.seventy one | 7.42 | 23.29 | ||
twenty five | .03 | .03 | .13 | .13 | .47 | .47 | 2.seventy one | 7.42 | 23.29 | ||
30 | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | two.seventy one | 7.forty two | 23.29 | ||
35 | .03 | .03 | .13 | .thirteen | .forty seven | .forty seven | two.71 | seven.42 | 23.29 | ||
forty | .03 | .03 | .13 | .thirteen | .forty seven | .forty seven | 2.seventy one | 7.42 | 23.29 | ||
45 | .03 | .03 | .13 | .thirteen | .forty seven | .forty seven | 2.seventy one | seven.forty two | 23.29 | ||
50 | .03 | .03 | .thirteen | .thirteen | .forty four | .44 | 2.fifty seven | 7.03 | 22.fifty one | ||
60 | .03 | .03 | .13 | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | 2.fifty seven | seven.03 | 22.fifty one | ||
80 | .03 | .03 | .13 | .thirteen | .44 | .44 | two.fifty seven | 7.03 | 22.51 | ||
ninety | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | two.57 | seven.03 | 22.fifty one | ||
a hundred | .03 | .03 | .thirteen | .thirteen | .44 | .forty four | 2.fifty seven | 7.03 | 22.51 |
Item | Quantity of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | 3 | seven | 7 | 14 | 14 | 25 | 50 | one hundred forty five | 225 | |
2 | three | seven | seven | fourteen | 14 | 25 | fifty | one hundred forty five | 225 | ||
Noise(dB) | one,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated enter pace(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max enter velocity(rpm) | one,two | ten thousand | ten thousand | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise examination common:Length 1m,no load.Calculated with an input pace 3000rpm
US $50 / Piece | |
1 Piece (Min. Order) |
###
Application: | Machinery, Agricultural Machinery |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Reduction |
Layout: | Cycloidal |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Double-Step |
###
Samples: |
US$ 50/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
GB | 090 | 010 | P2 |
Reducer Series Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:High Precision Square Flange Output
GBR:High Precision Right Angle Square Flange Output GE:High Precision Round Flange Output GER:High Precision Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
010 means 1:10 | P0:High Precision Backlash
P1:Precision Backlash P2:Standard Backlash |
###
Item | Number of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 | ||
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | ||||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | ||||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | ||||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | ||||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | ||||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | ||||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | ||||
2 | 15 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |
20 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
30 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
35 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
40 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
45 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
60 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
70 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
80 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
90 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
100 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 |
###
Item | Number of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | |
2 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | 1,2 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
US $50 / Piece | |
1 Piece (Min. Order) |
###
Application: | Machinery, Agricultural Machinery |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Reduction |
Layout: | Cycloidal |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Double-Step |
###
Samples: |
US$ 50/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
GB | 090 | 010 | P2 |
Reducer Series Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:High Precision Square Flange Output
GBR:High Precision Right Angle Square Flange Output GE:High Precision Round Flange Output GER:High Precision Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
010 means 1:10 | P0:High Precision Backlash
P1:Precision Backlash P2:Standard Backlash |
###
Item | Number of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 | ||
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | ||||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | ||||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | ||||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | ||||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | ||||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | ||||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | ||||
2 | 15 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |
20 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
30 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
35 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
40 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
45 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
60 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
70 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
80 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
90 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
100 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 |
###
Item | Number of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | |
2 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | 1,2 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Agricultural Gearboxes
There are several types of agricultural gearboxes, and they are used in various applications. Among them are Bevel gearboxes, CZPT speed gearboxes, and Worm gear speed reducers. If you’re looking for a reliable, high-performing agricultural gearbox, you’ve come to the right place. Read on to learn more about these gearboxes. Also, check out our guide to bevel gearboxes.
Bevel gearboxes
The fatigue life of bevel gearboxes in agricultural equipment is determined by the cumulative damage sums for different operations. A simulation model was used to assess the fatigue life of a spiral bevel gear. The accumulated damage sums for each operation were shown in figure 9a. The subsoiler tillage operation exceeded the damage sum of one. This criterion indicates that the fatigue life of a gearbox is shorter than its service life.
In bevel gearboxes, the second shaft has two shafts that are connected to each other. One shaft is mounted to the outer surface of the housing 3 through bearings, while the other shaft has a flange that protrudes into the gear housing. The second shaft is attached via bearings on the gear housing and flange. It is mounted in this way to allow the bevel gear to rotate smoothly.
CZPT speed gearboxes
If you are an agricultural machine owner, you know that the right speed agricultural gearboxes can make the difference between a profitable crop harvest or a disaster. Today’s agricultural machinery can be found in a variety of applications, including for crop and animal production. Many of these applications require heavy-duty gearboxes with large capacity. The quality of these agricultural gearboxes depends on the quality of their bearings, which are important to the longevity of your equipment.
Industrial CZPT gearboxes can be repaired and overhauled by qualified and experienced technicians at CZPT Products. CZPT gearboxes can be repaired or rebuilt at significant savings. For industrial uses, the RAR model is perfect for applications where space is a consideration. Industrial CZPT gearboxes are available in multiple sizes and types, and they can be customized to meet your unique needs. For the best price and service, contact CZPT Products today!
CZPT speed bevel gearboxes
The demand for food has skyrocketed since the 2010 global financial crisis, and while the world’s population is still rising, at a slower rate, land is not. This is forcing agricultural machinery manufacturers to come up with innovative solutions to maximize the use of available land. The need for agricultural machinery is also growing due to shorter cropping cycles and wear and tear on equipment. CZPT gearbox manufacturers are meeting this demand with high-quality products.
A number of benefits make CZPT speed bevel gearboxes the preferred choice for agricultural applications. In addition to its renowned performance, the product’s design has been adapted for use in agricultural and glass machinery. The result is a unit with low backlash and high transmission. Moreover, the CZPT model is the best all-rounder among servo right-angle gearboxes.
editor by czh 2022-12-31