We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Provider & Good quality controlWe supply thorough drawings and offer you each time required.engineering EPG has been productively licensed by ISO9002 High quality Administration Technique, ISO9001 Top quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. EPG major maker and supplier of ball bearings and energy transmission gear. Given that it is commencing in 1992, EPG has grown into one of the major suppliers in the sector. Essential aspects that have contributed to our expansion is our dedication to the fundamentals of progressive style, aggressive pricing, outstanding client service, and merchandise availability.
Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | 1.six | 1.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | 1.two | 1.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | one.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | 1.2 | 1.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | 1.two | 1.two |
M12649/10 | 21.forty three | 50.005 | 17.526 | 18.288 | 13.ninety seven | one.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | 12.7 | 1 | 1.two |
7100/7204 | 25.four | 51.994 | fifteen.011 | 14.26 | twelve.7 | one | 1.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
L44643/10 | twenty five.4 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 1.two | 1.two |
M84548/10 | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | one.five |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.one | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | 12.7 | 1 | one.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | three.six | one.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.three |
2580/20 | 31.75 | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .eight | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | 25.four | 25.4 | 19.842 | 2.4 | two.four |
L68149/ten | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/11 | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | 72.233 | 25.four | 25.four | 19.842 | 3.6 | two.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.three |
JL69349/ten | 38 | 63 | 17 | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | 2.three | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.4 | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .eight | .eight |
LM300849/11 | 10.988 | sixty seven.975 | 17.5 | 18 | 13.five | sp | one.5 |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .eight |
18590/20 | 41.275 | eighty two.55 | 26.543 | twenty five.654 | twenty.193 | three.6 | three.two |
25577/20 | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.6 | .8 |
25580/20 | 44.forty five | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
LM503349/ten | 45.987 | 74.976 | eighteen | eighteen | 14 | 2.4 | one.6 |
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.five | three.six | 1.2 |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.7 | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | two | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | 2 | one.three |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | fourteen.9 | 11.nine | 2 | 1.three |
Solution Description
Programs
Relevant models
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started out from the bearing generation, analyzed the bearing production process and technology, then transferred to the company’s income section, produced the international market, served clients from all above the world and domestic investing companies, and was unanimously recognized and praised by clients.
Starting up from “zero”, in buy to offer greater and adaptable services to clients, HangZhou Key Seiko Elements (bearing) Co., Ltd. was founded, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution center, with special geographical benefits. Relying on the benefits of regional industrial chain, we can create large performance bearing goods with specialist engineering. At the exact same time, by way of far more than 10 a long time of accumulation and summary, we can provide the mo EPT specialist financial bearing options for international buyers and domestic exporting firms.
Our company mainly produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and areas. The approximated turnover in 2571 is far more than 5 million US bucks.
We have the import and export proper, with SGS certification and produced-in-china subject certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” automobile bearings is really common all more than the world. Our organization tenet is “serving clients with entire heart”.”Enable customer satisfied is our final intention”. Our perform philosophy is “detai EPT determine good results or failure and frame of mind establishes every little thing!”
David Ding, 36 a long time outdated in 2571, hopes that we can understand our desire together! Get the future with our specialist service!
Manufacturing unit tour
Our service
Consumer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Solution packaging?
One carton carton wooden pallet
two .The manufacturing cycle of the merchandise?
Spot categorical 1 day
Regular products 7-thirty times
Personalized products thirty-forty times
three.Product guide time?
three-twenty days with less amount
Large amount of 30-forty five times
4What is the main market?
Europe South America Middle Ea EPT Africa
5 What are our rewards?
Great support!
React quickly!
Real product pictures!
Generate potential with service!
The use of first equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the listed alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.