We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Merchandise identify:
Grooved lowering flexible couplings
Utilization:
largely utilized to hook up steel pipes of diffrent diameters for hearth security system, potable water supply method, municipal design, mine, chemical manufacturing facility and EPT situations when metal pipes employed.
In depth description:
Materials of entire body: ductile ca EPT iron (ASTM A536,Quality: 65-forty five-twelve)
Materials of gasket: EPDM/NBR
Nominal dimensions: 2″ x 1″-ten” x 4″
Doing work pressure: 2.07MPa / 300PSI
Floor remedy: electrostatics powder portray, RAL3000, blue, white or as tailored.
Bolts and nuts: export grade, stainless steel
Specification:
Nominal measurement | Pipe O.D. | Working stress | Dimensions | Bolt size | ||||||||
∅ | L | H | ||||||||||
mm | in | mm | in | PSI | Mpa | mm | in | mm | in | mm | in | mm |
50*twenty five | 2*one | 60.3*33.7 | two.375*1.327 | three hundred | two.07 | 88 | three.forty six | 123 | 4.eighty four | forty five | one.77 | M10*60 |
fifty*32 | 2*1 1/4 | sixty.3*forty two.40 | 2.375*1.669 | three hundred | two.07 | 88 | three.46 | 123 | four.eighty four | 45 | one.seventy seven | M10*sixty |
50*forty | 2*1 1/two | 60.3*forty eight.three | two.375*1.902 | three hundred | 2.07 | 88 | three.forty six | 123 | 4.eighty four | forty five | 1.77 | M10*60 |
65*forty | two 1/2*1 1/two | seventy three*48.three | 2.874*1.902 | three hundred | 2.07 | a hundred | three.ninety four | 135 | 5.31 | forty five | 1.77 | M10*sixty five |
65*50 | 2 1/2*2 | 73*60.three | 2.874*2.375 | three hundred | 2.07 | a hundred | 3.94 | 137 | 5.39 | forty five | 1.seventy seven | M10*65 |
eighty*25 | three*1 | 88.9*33.7 | three.5*1.327 | three hundred | 2.07 | 117 | 4.sixty one | 169 | 6.sixty five | forty five | 1.seventy seven | M12*sixty |
eighty*32 | 3*1 1/four | 88.9*42.4 | three.5*1.669 | three hundred | 2.07 | 117 | four.sixty one | 169 | six.sixty five | 45 | 1.77 | M12*sixty |
80*forty | 3*1 1/two | 88.9*48.3 | three.5*1.902 | 300 | two.07 | 117 | four.61 | 169 | 6.65 | forty five | 1.77 | M12*60 |
80*fifty | three*2 | 88.9*60.three | 3.5*2.375 | three hundred | 2.07 | 118 | four.65 | 169 | 6.65 | forty five | 1.77 | M12*sixty five |
eighty*sixty five | three*2 1/two | 88.9*seventy three | 3.5*2.874 | 300 | two.07 | 118 | 4.65 | 169 | six.65 | forty five | 1.77 | M12*65 |
one hundred*25 | 4*one | 114.3*33.7 | 4.5*1.327 | 300 | 2.07 | a hundred forty five | 5.seventy one | 198 | seven.8 | forty nine | 1.ninety three | M12*60 |
a hundred*32 | four*1 1/4 | 114.3*42.4 | 4.5*1.669 | three hundred | two.07 | 145 | 5.71 | 198 | 7.eight | 49 | one.93 | M12*65 |
a hundred*forty | four*1 1/2 | 114.3*forty eight.three | four.5*1.902 | three hundred | two.07 | 145 | 5.71 | 198 | seven.8 | 49 | one.93 | M12*sixty five |
a hundred*fifty | four*2 | 114.3*60.3 | 4.5*2.375 | three hundred | two.07 | 146 | 5.75 | 199 | 7.83 | 49 | one.ninety three | M12*65 |
a hundred*65 | four*2 1/2 | 114.3*73 | 4.5*2.874 | three hundred | 2.07 | 146 | 5.seventy five | 199 | seven.83 | forty nine | 1.93 | M12*65 |
one hundred*80 | 4*3 | 114.3*88.9 | four.5*3.5 | three hundred | 2.07 | 146 | 5.75 | 199 | seven.83 | 49 | one.ninety three | M12*65 |
a hundred and fifty*50 | 6*two | 168.3*sixty.three | six.625*2.375 | three hundred | 2.07 | 197 | seven.76 | 253 | nine.96 | forty nine | one.ninety three | M12*seventy five |
150*one hundred | six*four | 168.3*114.3 | 6.626*4.5 | 300 | two.07 | two hundred | seven.87 | 253 | nine.96 | forty nine | 1.ninety three | M12*75 |
two hundred*fifty | eight*2 | 219.1*60.three | 8.626*2.375 | 300 | two.07 | 254 | 10 | 321 | twelve.6 | 53 | 2.09 | M16*100 |
200*65 | 8*2 1/two | 219.1*seventy three | 8.626*2.874 | three hundred | 2.07 | 254 | 10 | 321 | twelve.six | 53 | two.09 | M16*a hundred |
two hundred*80 | 8*3 | 219.1*88.nine | 8.626*3.five | three hundred | 2.07 | 254 | 10 | 321 | twelve.six | fifty three | 2.09 | M16*one hundred |
two hundred*one hundred | eight*four | 219.1*114.three | 8.626*4.five | three hundred | two.07 | 254 | ten | 321 | twelve.six | 54 | 2.thirteen | M16*one hundred |
two hundred*150 | eight*6 | 219.1*168.three | eight.626*6.626 | 300 | 2.07 | 254 | 10 | 321 | twelve.6 | 54 | 2.thirteen | M16*one hundred |
250*100 | 10*four | 273*114.three | ten.748*4.five | three hundred | 2.07 | 314 | twelve.36 | 398 | 15.7 | fifty seven | two.24 | M20*a hundred and forty |
Certificate:
UL outlined and FM authorized
Packing:
in cartons and then on pallets
Software website:
Connected items presented:
pipe cutting equipment, gap chopping machine, roll groove equipment and so forth.
FAQ:
one. Q: What is your MOQ?
A: Typically, it really is two hundred items for every single size. For demo buy, MOQ can be negotiated.
two. Q: Exactly where is your manufacturing facility positioned? What’s the neare EPT air port and and how prolonged it will take from airport to factory?
A: Our factories are located in ZheJiang province, ea EPT of China. It really is about 2 hrs from manufacturing facility to HangZhou airport.
3. Q: What is your guide time?
A: In peak time, it wants about 35 times In off-year about 21 days.
four. Q: What the payment phrases required?
A: 1) T/T 30% and the stability yet again EPT of B/L copy sent to you
2) L/C at sight
3) For little get, We EPT Union, paypal or cash accepted.
five. Q: Can goods be customized?
A: Tailored merchandise are welcome. Mould payment be paid by client fir EPT and then be refoudable to customer when get portions reache the necessary tons.
six. Q: Whick kinds of certificates do you personal?
A: UL, FM and CE
Anything at all uncertain, you should come to feel cost-free to contact me.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.