The new products incorporate a series of high-tech and substantial high quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, high-speed tooth chains, timing chains, self-lubrication chains, amongst which have variety higher pace tooth chain for vehicle branch dynamic box and aerial chains fill in the blanks of chain in China. PersonnelOur product sales people are well skilled to accommodate your requests and speak English for your usefulness. In this way, our merchandise have ongoing to obtain marketplace acceptance and buyers satisfaction over the earlier couple of years. Introduction.
The die cutting and creasing EPTT is an products eEPTTly made for die chopping the normal cardboard, corrugated board, plastic and leather products. It is commonly utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has functions this sort of as compact construction, good workmanship, huge force, large precision and simple and dependable operation and many others.
Feature:
1. EPT toughness due to one particular piece casting by utilizing leading quality components for the EPTT entire body.
2. EPT operating, large stress and lower sound are naturally remarked as herringbone EPT enter and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is delicate and trustworthy.
four. Operational altitude is fairly organized, moveable platen opens to its ideal.
five. The EPT method is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as one, ongoing operation and opening nicely, and the dwell time is adjustable.
seven. The securely method is reputable.
8. With concentrated lubricating method.
Primary Technical specs.
ModeI | Interior Chase size | Speed | Max.pule length | EPT EPTT | Bodyweight | Total Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.