EPG has set up a comprehensive set of top quality administration technique which is offered with innovative inspection and take a look at equipment. We offer OEM support. Our merchandise selection consists of all types of helical gear, spur equipment, bevel equipment, gear rack, worm gear, sprockets,chains, bearings. POM EPT spur EPT EPTcal EPT
1. EPT: can be customerized
2. OEM presented
Item Description:
EPT spur EPT
Major Attributes:
Spur EPT
one. Create strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
2. EPT: POM/ 45 EPTT Steel, Stainless Steel SUS303/SUS304 / 42CrMo/42Cr / 38CrMnAl / 20CrMnti
3. Bore: Completed bore
4. Module: one~eight
Merchandise name | EPTcal EPT |
EPTs Obtainable | POM / 45 EPTT Metal, Stainless Steel SUS303/SUS304 / 42CrMo/42Cr / 38CrMnAl |
BORE | Finished bore, Pilot Bore, EPT request |
Processing Strategy | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, EPT and many others |
Pressure Angle | 20 Diploma |
Hardness | 45~ 55EPTC |
Dimension | Client Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
Bundle | EPTen Scenario/Container and pallet, or manufactured-to-order |
Certification | ISO9001:2008 |
Amount | Variety of Enamel | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Direction | B | C | D | E | F | G | ||
Kind | Module | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
one. | twenty | six | 8 | L(Left)
R(Appropriate) |
17 | twenty | 22 | eight | 10 | 18 |
22~ 28 | eight | 8~thirteen | 18~20 | 22~28 | 24~30 | ||||||
30~48 | 10 | ten~17 | 25~30 | 30~forty eight | 32~50 | ||||||
fifty~70 | 12 | 12~17 | 35~40 | fifty~70 | 52~72 | ||||||
eighty~a hundred | 15 | fifteen~30 | fifty | 80~a hundred | 82~102 | ||||||
1.five | twenty~26 | 12 | twelve~seventeen | 24~32 | thirty~39 | 33~forty two | twelve | twelve | 24 | ||
28~44 | fifteen | 15~thirty | 36~fifty | 42~67.5 | forty five~70.5 | ||||||
45~fifty two | 18 | eighteen~forty | 50~60 | 72~78 | 75~eighty one | ||||||
sixty~a hundred | twenty | 20-50 | 60~70 | 90~a hundred and fifty | 93 middot153 | ||||||
2. | 15~eighteen | twelve | twelve~seventeen | 24~30 | 30~36 | 34~forty | 16 | 13 | 29 | ||
20~28 | fifteen | fifteen middot22 | 32~45 | forty~56 | forty four~60 | ||||||
30~36 | 18 | eighteen~40 | fifty | sixty~seventy two | 64~76 | ||||||
forty~forty eight | twenty | 20~44 | 60 | 80~96 | 84~100 | ||||||
50~100 | 25 | twenty five~60 | sixty~a hundred | one hundred~two hundred | 104~204 | ||||||
two.5 | 15~eighteen | fifteen | 15~30 | 30~38 | 37.five~45 | 42.five~50 | 20 | fourteen | 34 | ||
20~24 | 18 | 18~40 | forty~48 | 50~60 | 55~sixty five | ||||||
twenty five~36 | 20 | 20~fifty | 50~70 | sixty two.five~90 | 67.5~95 | ||||||
forty~60 | twenty five | 25~70 | 70~eighty | ninety~one hundred fifty | 95~155 | ||||||
3. | 15~18 | eighteen | eighteen~22 | 36~40 | 45~54 | fifty one~60 | twenty five | 16 | 4 | ||
Software:
Applications | Toy, EPTT, instrument, EPT tools, EPTT EPTs, home furniture, mechanical tools,everyday dwelling tools, electronic sports activities tools, , sanitation EPTTry, market place/ lodge products supplies, and many others. |