We also can layout and make non-normal products to fulfill customers’ special requirements. focus in electricity transmission items, CATV goods, mechanical seal, hydraulic and Pheumatic, and promotional products. our merchandise are selling well in the American, European, South American and Asian markets. Stage angel:1.8 deg
EPTT measurement: NEMA17 42mm
EPTT torque:.2N.m-.8N.m
Options:Brake,Encoder,Plantary EPTT box
Description:
one.eight diploma/.nine diploma Dimension 42mm Hybrid stepper motor.
3D Printer stepper motor
42mm measurement stepper motor
NEMA17 stepping motor
Small stepping motors
two period 42mm stepper motor
CE and RoHS approved
Apps
Use for robots stepper motor, electrical computerized tools stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lighting amp audio gear stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
Product Numbering Technique
EPTT Technical specs
nema17, 1.eight diploma | ||||||||
Design Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Link Mode |
One Shaft | N.m min | A/Phase | Omega/Stage @20 ordmC | Mh/Phase | g.cm sup2 | kg | mm | |
JT242BP06 | .sixteen | .six | six.six | nine.five | 23 | .two | 31 | Connector |
JT242BP12 | 1.two | 1.8 | 2.4 | |||||
JT243BP06 | .25 | .6 | 8 | sixteen.five | 35 | .24 | 35 | |
JT243BP12 | one.two | two.1 | four.two | |||||
JT244BP12 | .four | one.2 | 2.5 | five.5 | 54 | .3 | 41 | |
JT244BP20 | 2 | one.05 | 2.one | |||||
JT245BP12 | .forty eight | one.two | three.1 | eight | 77 | .36 | 49 | |
JT245BP20 | 2 | 1.35 | three.two | |||||
JT246BP12 | .seventy two | 1.2 | four | eleven | one hundred ten | .five | sixty one | |
JT246BP20 | 2 | one.75 | 4 | |||||
JT243UP12 | .seventeen | one.2 | 2.4 | 2.two | 35 | .24 | 35 | |
JT244UP12 | .28 | 1.two | 3 | three | fifty four | .three | 41 | |
JT245UP12 | .33 | 1.2 | three.seven | four.six | 77 | .36 | 49 |
nema17, .9 diploma | ||||||||
Model Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Relationship Method |
Single Shaft | N.m min | A/Period | Omega/Period @twenty ordmC | Mh/Section | g.cm sup2 | kg | mm | |
JT443BP12 | .twenty five | 1.two | two | 5 | 35 | .24 | 35 | Connector |
JT444BP20 | .4 | two | one.1 | 3 | fifty four | .3 | forty one | |
JT445BP20 | .5 | 2 | 1.4 | four | seventy seven | .36 | forty nine |
nema17, one.8 degree, Brake | ||||||||
Product Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Weight |
Single Shaft | N.m min | A/Section | Omega/Stage @20 ordmC | Mh/Period | g.cm sup2 | N.m | v/w | kg |
JT244B20M | .4 | two | one.05 | 2.one | fifty four | .five | 24VDC/3.5W | .three |
JT245B20M | .48 | two | one.35 | three.two | seventy seven | .36 | ||
JT246B20M | .72 | 2 | 1.75 | 4 | one hundred ten | .5 |
EPTT Relationship Choices
Brake Options
Plantary Gear Possibilities
EncoEPTTOptions