Our AdvantagesProducts Big quantity in Inventory, No MOQ necessary We comply with all the global requirements, this sort of as ISO9001 and TS16949 specifications. EPG was awarded with “well-known solution of Zhejiang Province” and “well-known model of Zhejiang Province”. The merchandise nicely displays environmental safety and strength saving.
Item Description:
Product Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand | RJ WZWN OEM |
Software Spot | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Advantage:
- EPT on bearings item for 30 many years
- Self-Manufacturing facility, Self-EPT
- OEM is obtainable
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Image
NO. | d | D | B | |
WY-2009 | 25 | 76/ninety five | forty six | 1.24 |
NN 3571K | 50 | eighty | 23 | .428 |
NN 3012K | sixty | 95 | 26 | .691 |
NN 3013K | 65 | 100 | 26 | .seventy four |
NN 3016K | eighty | a hundred twenty five | 34 | one.fifty one |
NN 3016K/W33 | 80 | one hundred twenty five | 34 | one.51 |
NN 3017K | 85 | 130 | 34 | one.sixty three |
NN 3017K/YA8 | eighty five | one hundred thirty | 34 | one.63 |
NN 3018K/W33 | ninety | 140 | 37 | 2.seventeen |
NN 3018K/YA8 | 90 | 140 | 37 | one.98 |
NN 3019K | ninety five | a hundred forty five | 37 | 2.seventeen |
NN 3019K/W33 | 95 | one hundred forty five | 37 | 2.thirteen |
NNU 4920K | 100 | 140 | 40 | one.75 |
NN 3571K | a hundred | one hundred fifty | 37 | two.thirteen |
NN 3571 | a hundred | a hundred and fifty | 37 | 2.24 |
NN 3571K/W33 | 100 | a hundred and fifty | 37 | 2.thirteen |
NNU 4571 | a hundred | 150 | 50 | 3.11 |
NNU 4571/YA8 | one hundred | a hundred and fifty | 50 | 3.11 |
NNU 4120M/W33 | a hundred | a hundred sixty five | 65 | five.51 |
NNU 4921 | 105 | a hundred forty five | 40 | one.95 |
NNU 4921K | 105 | one hundred forty five | forty | one.95 |
NN 3571 | one hundred and five | one hundred sixty | 41 | 2.ninety four |
NN 3571K | 105 | one hundred sixty | forty one | two.84 |
NNU 4121M/W33 | one hundred and five | a hundred seventy five | 69 | six.71 |
NNU 4922 | 110 | 150 | 40 | two.05 |
NN 3571K | a hundred and ten | 170 | forty five | three.fifty five |
NNU 3571 | a hundred and ten | 170 | forty five | 3.seventy five |
NNU 4122M/W33 | a hundred and ten | one hundred eighty | sixty nine | 6.ninety five |
NNU 4924K | 120 | one hundred sixty five | forty five | 2.seventy two |
NN 3571M | one hundred twenty | one hundred eighty | forty six | 4.twelve |
NN 3571M/W33 | a hundred and twenty | 180 | forty six | four.12 |
NN 3571K | one hundred twenty | one hundred eighty | forty six | 4.eleven |
NN 3571K/W33 | one hundred twenty | 180 | 46 | four.09 |
NNU 4124M/W33 | a hundred and twenty | two hundred | 80 | eleven. |
NNU 3224X2-one | a hundred and twenty | 215 | 120 | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.9 |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.two |
NNU 4926 | one hundred thirty | 180 | fifty | three.eighty one |
NNU 4926K | a hundred thirty | a hundred and eighty | 50 | 3.eighty one |
NN 3026 | a hundred thirty | 200 | fifty two | 5.96 |
NN 3026KM | a hundred thirty | 200 | 52 | five.seventy seven |
NN 3026K/W33 | 130 | two hundred | 52 | 5.seventy one |
NNU 4126M/W33 | a hundred thirty | 210 | eighty | 10.5 |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.9 |
NNB 3326X2 | 130 | 280 | one hundred ten | 34.one |
NNU 4928/W33 | a hundred and forty | one hundred ninety | fifty | 4.eleven |
NN 3571 | 140 | 210 | fifty three | 6.05 |
NN 3571K | 140 | 210 | 53 | 5.85 |
NN 3571K/W33 | one hundred forty | 210 | fifty three | five.85 |
NNU 4128M/W33 | a hundred and forty | 225 | 85 | thirteen. |
NN 4830/W33 | 150 | a hundred ninety | 40 | two.seventy five |
NNU 4930 | 150 | 210 | 60 | six.79 |
NNU 4930EPT | a hundred and fifty | 210 | sixty | six.seventy nine |
XM-NNU 4930M/W33YAD | 150 | 210 | 60 | six.79 |
NN 3030 | one hundred fifty | 225 | fifty six | 7.sixty five |
NN 3030/W33 | one hundred fifty | 225 | 56 | seven.fifty nine |
NN 3030K | one hundred fifty | 225 | fifty six | 7.forty five |
NN 3030K/W33 | 150 | 225 | fifty six | seven.39 |
NNU 4130M/W33 | a hundred and fifty | 250 | one hundred | 18. |
NNU 2130X3 | one hundred fifty | 260 | sixty | fourteen.4 |
NNP 2230X2 | a hundred and fifty | 270 | 156 | forty three.one |
WJ/WJP 150×300 K | one hundred fifty | three hundred | 219 | seventy four. |
NNU 4932/W33 | one hundred sixty | 220 | sixty | 6.sixty |
NN 3032 | one hundred sixty | 240 | 60 | nine.fifty four |
NN 3032K | a hundred and sixty | 240 | 60 | 9.24 |
NN 3032K/W33 | 160 | 240 | 60 | nine.eighteen |
NNU 4132M/W33 | a hundred and sixty | 270 | 109 | twenty five.6 |
NNU 3934M | 170 | 230 | forty five | 5.40 |
NNU 4934 | 170 | 230 | 60 | seven.16 |
NNU 4934K | 170 | 230 | 60 | six.84 |
NNU 4934/W33 | one hundred seventy | 230 | 60 | 7.fifteen |
NNU 5934EPT | a hundred and seventy | 230 | 80 | 9.seventy three |
XM-NNU 5934M/W33YAD | 170 | 230 | 80 | nine.72 |
NN 3034K | one hundred seventy | 260 | 67 | 12.four |
NN 3034K/W33 | a hundred and seventy | 260 | sixty seven | 12.three |
NN 3034AEPT | 170 | 260 | 67 | 12.7 |
NNU 4134M/W33 | a hundred and seventy | 280 | 109 | 26.1 |
NNU 4936 | a hundred and eighty | 250 | 69 | 11.seven |
NNU 4936K | 180 | 250 | sixty nine | 11.three |
NN 3036 | a hundred and eighty | 280 | 74 | seventeen.1 |
NN 3036K | 180 | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | one hundred eighty | 300 | 118 | 32.five |
NNU 4938/W33 | a hundred ninety | 260 | 69 | 11. |
NN 3038 | 190 | 290 | 75 | 17.6 |
NN 3038K | a hundred ninety | 290 | seventy five | 16.seven |
NN 3038K/W33 | 190 | 290 | 75 | sixteen.seven |
NNU 4138M/W33 | one hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | two hundred | 250 | fifty | five.seventy five |
NNU 4940 | two hundred | 280 | eighty | fifteen.5 |
NN 3040 | two hundred | 310 | 82 | 21.nine |
NN 3040/W33 | 200 | 310 | 82 | 21.9 |
NN 3040K | 200 | 310 | eighty two | 21.2 |
NN 3040KM/W33 | 200 | 310 | 82 | 21.2 |
NNU 4140M/W33 | 200 | 340 | a hundred and forty | 51. |
NNU 4944/W33 | 220 | 300 | 80 | sixteen.5 |
NN 3044 | 220 | 340 | ninety | 31.two |
NN 3044K | 220 | 340 | ninety | 30.three |
NN 3044K/W33 | 220 | 340 | ninety | 30.two |
NNU 4144M/W33 | 220 | 370 | 150 | sixty five. |
NNU 4848/W33 | 240 | 300 | 60 | 9.ninety |
NNU 4948 | 240 | 320 | 80 | seventeen.one |
NNU 4948K | 240 | 320 | 80 | 17.one |
NN 3048 | 240 | 360 | 92 | 31.5 |
NN 3048K | 240 | 360 | 92 | 31.5 |
NN 3048K/W33 | 240 | 360 | 92 | 31.three |
NNU 4148M/W33 | 240 | four hundred | a hundred and sixty | eighty.7 |
NNU 4952/W33 | 260 | 360 | one hundred | thirty.five |
NNU 4952X2 | 260 | 360 | 115 | 36.5 |
NN 3052 | 260 | 400 | 104 | 44.five |
NN 3052K | 260 | 400 | 104 | forty four.five |
NN 3052KM/W33 | 260 | four hundred | 104 | forty four.five |
NNU 4052M/W33 | 260 | four hundred | 140 | 63.five |
NNU 4152M | 260 | 440 | 180 | 110 |
NNU 4856/W33 | 280 | 350 | 69 | 15.5 |
NNU 4956 | 280 | 380 | a hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | a hundred | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.two |
NN 3056K/W33 | 280 | 420 | 106 | 47.nine |
NNU 4056M/W33 | 280 | 420 | 140 | sixty six.five |
NNU 4156 | 280 | 460 | 180 | 118 |
NNU 4156/W33 | 280 | 460 | one hundred eighty | 118 |
NNU 4860/W33 | 300 | 380 | eighty | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | 52.6 |
NNU 5960X3 | three hundred | 430 | one hundred fifty | seventy three.seven |
NN 3060 | 300 | 460 | 118 | seventy eight.8 |
NN 3060K | 300 | 460 | 118 | seventy six.three |
NN 3060K/W33 | 300 | 460 | 118 | seventy five.eight |
NNU 4060M/W33 | three hundred | 460 | a hundred and sixty | 96. |
NNU 4160M/W33 | three hundred | five hundred | 200 | one hundred fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | seventy two.eight |
NN 3064K/W33 | 320 | 480 | 121 | 72.eight |
NNU 6064X2 | 320 | 480 | a hundred forty five | 88.seven |
NNU 4064M/W33 | 320 | 480 | a hundred and sixty | one hundred |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.fifteen/D | 330.fifteen | 558.eight | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | 25. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.five |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | ninety seven.seven |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.seven |
NNU 4068M/W33 | 340 | 520 | 180 | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | fifty eight.5 |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | 100 | forty four. |
NNU 4976/W33 | 380 | 520 | 140 | 87.5 |
NN 3076K | 380 | 560 | 135 | 110 |
NNU 4076M/W33 | 380 | 560 | a hundred and eighty | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | five hundred | 100 | forty six. |
NNUP 4880/W33 | four hundred | 500 | a hundred | 45.5 |
NN 4980K | four hundred | 540 | a hundred and forty | 86.eight |
NNU 4980/W33 | 400 | 540 | one hundred forty | ninety one.five |
NNJ 4080M | 400 | 600 | two hundred | 207 |
NNU 4080M/W33X | four hundred | 600 | two hundred | 205 |
NNU 4180M | four hundred | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | one hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
NNU 4184M/W33 | 420 | 700 | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | 50 |
NNU 4988 | 440 | 600 | one hundred sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | 160 |
NN 3096/W33 | 480 | seven-hundred | 165 | 200 |
NNU 4096M/W33 | 480 | seven-hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN 30/500/W33 | five hundred | 720 | 167 | 210 |
NNU forty/500M/W33 | 500 | 720 | 218 | 285 |
NNU forty one/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | one hundred eighty | 211 |
NN thirty/530/W33 | 530 | 780 | 185 | 270 |
NNU 40/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN 20/560K | 560 | 820 | one hundred fifty | 272 |
NN thirty/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | two hundred | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
NNU 41/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU forty/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN thirty/850/W33 | 850 | 1220 | 272 | 480 |
NN thirty/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/1000/W33 | 1000 | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Details:
Connected EPT:
FAQ:
Q:How EPTT is your delivery time?
A:5-ten daEPTTif the items are in inventory.
fifteen-twenty daEPTTif the merchandise are not in stock.
Q:Do you supply samples? Is it free of charge or added?
A:Of course.It’s additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, one hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, stability just before shipment.