Every single procedure, every area, every function in EPG is demanded to be done one particular stage subsequent another, very carefully and cautiously, from material variety, reformation to production add-ons, from elements warmth treatment to automatic assembly, from top quality control to solution inspection and screening and from order working to following revenue service. We can source a total-range of electricity transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. a specialized supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers.
EPTT information list:
Kind: | Worm Equipment Velocity EPTT |
Design: | NMRV571–a hundred and fifty |
Ratio: | 1:7.5,ten,15,20,25,thirty,forty,50,60,80,100 |
Shade: | Blue/Silver Or On Consumer Ask for |
EPTT | EPTT: Blue-Colored Cast-Iron Worm Equipment-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, surface harness is fifty six-62EPTC Shaft-chromium steel-45# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Warranty: | -thirty-40 degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,five.5KW,seven.5KW |
Application | EPTTlurgical EPTTry, foods EPTTry, phase EPTTry, welding EPTTry, road EPTTry, amusement EPTTs, EPTT EPTTry, EPTT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, design EPTTry, EPTT instrument market, automotive business, EPTT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | seven.five | ten | 15 | 20 | 25 | 30 | forty | 50 | 60 | 80 | 100 | ||||
twenty five | 56B14 | 50 | sixty five | eighty | 9 | nine | 9 | nine | 9 | 9 | 9 | nine | 9 | |||
thirty | 63B5 | ninety five | 115 | one hundred forty | 11 | eleven | 11 | eleven | eleven | 11 | eleven | 11 | eleven | |||
63B14 | sixty | 75 | 90 | |||||||||||||
56B5 | eighty | a hundred | 120 | 9 | 9 | 9 | 9 | nine | 9 | nine | 9 | nine | 9 | 9 | ||
56B14 | fifty | sixty five | 80 | |||||||||||||
forty | 71B5 | a hundred and ten | a hundred thirty | one hundred sixty | fourteen | 14 | 14 | 14 | fourteen | 14 | 14 | fourteen | ||||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | 11 | 11 | eleven | 11 | eleven | eleven | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | nine | 9 | |||||||||
fifty | 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | one hundred | 120 | |||||||||||||
71B5 | one hundred ten | a hundred thirty | 160 | 14 | fourteen | 14 | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | ||
71B14 | 70 | 85 | one zero five | |||||||||||||
63B5 | 95 | one hundred fifteen | one hundred forty | 11 | eleven | 11 | 11 | eleven | ||||||||
63 | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | 100 | 120 | |||||||||||||
71B5 | a hundred and ten | 130 | one hundred sixty | 14 | 14 | fourteen | fourteen | 14 | ||||||||
71B14 | 70 | 85 | one zero five | |||||||||||||
75 | 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
one hundred/112B14 | one hundred ten | one hundred thirty | a hundred and fifty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | a hundred and sixty | fourteen | fourteen | fourteen | 14 | |||||||||
90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
a hundred/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
150 | 160B5 | 250 | 300 | 350 | forty two | forty two | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
1. EPTT: Die-cast EPTT Alloy EPTT (RV571~RV090)
Solid Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
3. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, surface hardness fifty six-62EPTC, .3-.5mm remaining carburized layer after precise grinding
4. Enter Configurations:
Equipped with Electric powered EPTTs (AC EPTT, Brake EPTT, DC EPTT, Servo EPTT)
IEC-normalized EPTT Flange
Reliable Shaft Enter
Worm Shaft EPTTil Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
six. EPTT Elements: Worm Shaft EPTTil Extension, Single Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Painting:
EPTT Alloy EPTT:
Right after Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the Colour of RAL 5571 Gentian Blue or RAL 7035 LigEPTT Gray
Solid Iron EPTT:
Soon after Painting with Pink Antirust Paint, Paint with the Color of RAL 5571 Gentian Blue
Workshop present
FAQ
Qone. What is your terms of EPTT?
A: EPTTly, we pack our goods in single coloration box. If you have EPTT request about EPTT, pls negotiate with us EPTT, we can pack the merchandise as your ask for.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% ahead of delivery. We will present you the photographs of the goods and packages
ahead of you spend the harmony. Other payments phrases, pls negotiate with us EPTT, we can go over.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your shipping time?
A: EPTTly, it will take 25 to thirty daEPTTafter getting your EPTT payment. The distinct supply time is dependent
on the things and the amount of your order.
Q5. Can you generate according to the samples?
A: Sure, we can generate by your samples or specialized drawings. We can construct the molds and fixtures.
Q6. What is your sample plan?
A: We can offer the sample if we have ready components in stock, but the consumers have to pay out the sample EPTT and
the courier EPTT.We welcome sample purchase.
Q7. Do you take a look at all your goods just before shipping and delivery?
A: Of course, we have one hundred% test prior to shipping and delivery
Q8: How do you make our company EPTT-time period and very good connection?
one. We preserve good top quality and aggressive value to make certain our buyers benefit
two. We respect each and every customer as our pal and we sincerely do company and make close friends with them,
no subject the place they appear from.