We – EPG Group the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS sequence electrical motors undertake the newest layout and large good quality materials. MS collection motors are conform to the IEC standard in operate, physical appearance, output and other demands.
two. The performance of MS collection motors satisfy EFF2 regular in E. U., and can attain the EFF1 normal if requested.
3. MS collection motors have a whole lot of rewards including high, power saving, minimal sounds, minor vibration, light-weight bodyweight, little volume, reputable procedure, up-to-day physical appearance, hassle-free procedure and routine maintenance.
Specification as below:
Kind | Output (kW) | Volt(V) | Present (A) | Pace(r/min) | Eff(%) | Power Issue | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-2 | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .sixty eight | 2.three | 2.4 | six | four.six |
MS562-2 | .12 | 220/380 | .67/.38 | 2800 | sixty seven | .71 | two.three | 2.4 | six | four.8 |
MS631-2 | .18 | 220/380 | .91/.53 | 2800 | sixty nine | .seventy five | two.2 | 2.4 | six | five |
MS632-two | .25 | 220/380 | one.seventeen/1.68 | 2800 | 72 | .78 | 2.two | 2.four | six | 5.three |
MS711-2 | .37 | 220/380 | one.sixty five/.95 | 2800 | 74 | .8 | 2.2 | 2.4 | 6 | six.5 |
MS712-two | .fifty five | 220/380 | 2.33/1.35 | 2800 | seventy six | .82 | two.two | two.four | six | seven |
MS801-two | .seventy five | 220/380 | 3.03/1.75 | 2800 | seventy seven | .85 | 2.two | two.four | six | nine.5 |
MS802-two | 1.one | 220/380 | four.42/2.fifty five | 2800 | seventy seven | .85 | 2.two | two.four | six | 11 |
MS90S-two | one.five | 220/380 | 6.01/3.84 | 2800 | seventy seven | .85 | 2.two | two.4 | six | 14.5 |
MS90L-2 | two.two | 220/380 | eight.61/4.98 | 2800 | seventy eight | .86 | two.2 | 2.four | six | 17 |
MS100L-two | 3 | 220/380 | eleven.1/6.4 | 2870 | eighty two | .87 | 2.two | two.3 | seven | 24.five |
MS112M-2 | 4 | 380/660 | eight.2/4.7 | 2890 | 86 | .87 | 2.two | two.three | seven | 30 |
MS132S1-two | five.5 | 380/660 | 11/6.3 | 2900 | 86 | .88 | 2 | 2.2 | 7 | 42 |
MS132S2-two | 7.five | 380/660 | fifteen/8.six | 2900 | 86 | .88 | two | 2.two | 7 | 50 |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | fifty six | .fifty eight | 2.three | two.four | six | 4.six |
MS562-four | .09 | 220/380 | .67/.39 | 1400 | fifty eight | .sixty one | 2.three | two.4 | 6 | 4.8 |
MS631-four | .twelve | 220/380 | .eighty four/.48 | 1400 | sixty | .sixty three | 2.two | two.4 | 6 | 4.eight |
MS632-four | .eighteen | 220/380 | 1.twelve/.sixty five | 1400 | sixty four | .66 | two.two | two.four | six | 5 |
MS711-four | .25 | 220/380 | one.44/.eighty three | 1400 | 67 | .sixty eight | 2.two | 2.4 | six | 6.3 |
MS712-four | .37 | 220/380 | 1.94/1.12 | 1400 | 70 | .seventy two | 2.two | two.4 | 6 | seven |
MS801-four | .fifty five | 220/380 | two.sixty nine/1.fifty six | 1400 | 74 | .73 | two.two | 2.4 | six | nine.5 |
MS802-four | .75 | 220/380 | 3.48/2.01 | 1400 | 76 | .75 | 2.2 | two.four | 6 | 11 |
MS90S-four | one.one | 220/380 | four.seventy four/2.75 | 1400 | 78 | .seventy eight | 2.2 | two.four | 6 | 14.5 |
MS90L-4 | one.five | 220/380 | six.31/3.65 | 1400 | 79 | .79 | two.two | two.four | 6 | sixteen |
MS100L1-4 | 2.two | 220/380 | eight.6/5. | 1430 | 81 | .eighty two | 2.two | 2.three | seven | 23 |
MS100L2-four | 3 | 220/380 | eleven.7/6.8 | 1430 | eighty three | .81 | 2.two | 2.3 | 7 | 27 |
MS112M-4 | 4 | 380/660 | 8.8/5.one | 1440 | eighty five | .eighty two | 2.2 | 2.three | 7 | 33.5 |
MS132S-4 | five.5 | 380/660 | twelve/6.9 | 1440 | 86 | .eighty four | two.2 | two.2 | 7 | 49.5 |
MS132M-four | seven.five | 380/660 | fifteen/8.6 | 1440 | 87 | .85 | two.two | 2.two | 7 | 57.five |
MS90S-6 | .seventy five | 220/380 | four./2.3 | 910 | seventy three | .7 | 2.2 | 2.two | five.five | 14.five |
MS90L-6 | 1.one | 220/380 | five.5/3.two | 910 | seventy four | .seventy two | two.2 | two.2 | 5.5 | seventeen |
MS100L-6 | one.five | 220/380 | 6.9/4. | 940 | 78 | .74 | 2.2 | 2.2 | six | 22.5 |
MS112M-6 | 2.two | 220/380 | nine.7/5.six | 940 | eighty one | .74 | two.two | 2.2 | six | 29 |
MS132S-6 | three | 220/380 | twelve.4/7.2 | 960 | eighty three | .seventy six | two | two | six.five | 48 |
MS132M1-6 | 4 | 380/660 | 9.4/5.four | 960 | eighty four | .seventy seven | two | 2 | 6.five | forty nine |
MS132M2-six | 5.5 | 380/660 | thirteen/7.five | 960 | 85 | .seventy eight | 2 | 2 | 6.five | 57.5 |
SPARE Components:
PAC ept Approaches
FAQ
Q: Do you provide OEM services?
A: Indeed
Q: What is your payment phrase?
A: 30% T/T in advance, 70% stability when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty days right after receiving deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply
The use of first equipment manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed alternative elements contained herein are not sponsored, accepted, or produced by the OEM.