We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product range also covers locking assemblies (clamping elements/locking device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. assistance We offer OEM service. needed. industrial components including roller chains. Roller chains are available in standard, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from 0.156 in. to 0.687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, food processing, fork lift trucks, hoists, packaging & textile machinery.
Item | StHangZhourd Transmission Roller Chains | Model | Series A, Series B, Heavy Duty |
Row | Simplex/Duplex/Triplex | Application | EPT Parts |
Surface Teatment | Self-color/Sand-blasted/Shot-peening | Brand | OEM |
Package | Poly bag, then box, finally poly-wooden case | Port | Any sea port or airport in China |
A Series | 03C,04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1,24A-1,28A-1,32A-1,36A-1,40A-1,48A-1. 15,25-1,35-1,41-1,40-1,50-1,60-1,80-1,100-1,120-1,140-1,160-1,180-1,200-1,240-1. | ||
04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. 15,25-2,35-2,41-2,40-2,50-2,60-2,80-2,100-2,120-2,140-2,160-2,180-2,200-2,240-2. | |||
04C-3,06C-3,085-3,08A-3,10A-3,12A-3,16A-3,20A-3,24A-3,28A-3,32A-3,36A-3,40A-3,48A-3. 15,25-3,35-3,41-3,40-3,50-3,60-3,80-3,100-3,120-3,140-3,160-3,180-3,200-3,240-3. | |||
B Series | 05B-1,06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3. | |||
Heavy Duty Type | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-1,120H-1,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
35H-2,40H-2,50H-2,60H-2,80H-2,100H-2,120H-2,140H-2,160H-2,180H-2,200H-2,240H-2. | |||
35H-3,40H-3,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-3. |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.